loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 37.95 2.39 -13.68
Equity-Max Healthcare Oct 31, 2024 36.14 2.27 6.53
Equity-BSE Oct 31, 2024 28.97 1.82 25.08
Equity-Indian Hotels Co Oct 31, 2024 28.38 1.78 1.99
Equity-Persistent Sys Oct 31, 2024 27.29 1.72 1.72
Equity-PB Fintech. Oct 31, 2024 25.78 1.62 8.38
Equity-Dixon Technolog. Oct 31, 2024 25.41 1.60 5.13
Equity-Lupin Oct 31, 2024 25.21 1.59 3.01
Equity-Coforge Oct 31, 2024 24.20 1.52 12.14
Equity-Federal Bank Oct 31, 2024 23.86 1.50 6.97
Equity-Cummins India Oct 31, 2024 22.68 1.43 -5.08
Equity-Tube Investments Oct 31, 2024 22.81 1.43 6.68
Equity-CG Power & Ind Oct 31, 2024 21.52 1.35 -4.23
Equity-HDFC AMC Oct 31, 2024 20.79 1.31 3.20
Equity-IDFC First Bank Oct 31, 2024 20.76 1.31 33.57
Equity-Indus Towers Oct 31, 2024 20.23 1.27 -10.46
Equity-Colgate-Palmoliv Oct 31, 2024 19.40 1.22 -16.93
Equity-Aurobindo Pharma Oct 31, 2024 18.68 1.17 -1.33
Equity-Yes Bank Oct 31, 2024 18.37 1.16 -6.34
Equity-Voltas Oct 31, 2024 18.01 1.13 -7.73
Equity-H P C L Oct 31, 2024 17.49 1.10 -10.76
Equity-P I Industries Oct 31, 2024 17.42 1.10 -0.51
Equity-Bharat Forge Oct 31, 2024 17.18 1.08 -4.05
Equity-AU Small Finance Oct 31, 2024 16.40 1.03 -14.61
Equity-Marico Oct 31, 2024 16.09 1.01 -5.02
Equity-Godrej Propert. Oct 31, 2024 15.90 1.00 -6.10
Equity-SRF Oct 31, 2024 15.56 0.98 -7.33
Equity-Fortis Health. Oct 31, 2024 15.56 0.98 4.82
Equity-Mphasis Oct 31, 2024 15.54 0.98 -1.28
Equity-Sundaram Finance Oct 31, 2024 15.64 0.98 -5.94
Equity-Max Financial Oct 31, 2024 15.14 0.95 11.18
Equity-Sona BLW Precis. Oct 31, 2024 14.68 0.92 -4.81
Equity-Polycab India Oct 31, 2024 14.62 0.92 -3.85
Equity-Torrent Power Oct 31, 2024 14.55 0.92 0.11
Equity-Alkem Lab Oct 31, 2024 14.44 0.91 -1.46
Equity-Ashok Leyland Oct 31, 2024 14.26 0.90 -8.72
Equity-Phoenix Mills Oct 31, 2024 13.56 0.85 -14.88
Equity-GMR Airports Inf Oct 31, 2024 13.60 0.85 -12.96
Equity-UPL Oct 31, 2024 13.39 0.84 -6.82
Equity-Supreme Inds. Oct 31, 2024 13.26 0.83 -16.70
Equity-Prestige Estates Oct 31, 2024 13.19 0.83 -8.48
Equity-APL Apollo Tubes Oct 31, 2024 13.15 0.83 -0.95
Equity-Rail Vikas Oct 31, 2024 12.80 0.81 -8.39
Equity-Page Industries Oct 31, 2024 12.68 0.80 3.86
Equity-Oil India Oct 31, 2024 12.29 0.77 -16.16
Equity-One 97 Oct 31, 2024 12.25 0.77 13.78
Equity-Oracle Fin.Serv. Oct 31, 2024 12.26 0.77 -1.95
Equity-NMDC Oct 31, 2024 12.22 0.77 -6.50
Equity-Mankind Pharma Oct 31, 2024 12.04 0.76 9.19
Equity-MRF Oct 31, 2024 11.87 0.75 -8.72
Equity-Solar Industries Oct 31, 2024 11.91 0.75 -8.45
Equity-Petronet LNG Oct 31, 2024 11.93 0.75 0.61
Equity-FSN E-Commerce Oct 31, 2024 11.82 0.74 -4.16
Equity-Tata Elxsi Oct 31, 2024 11.63 0.73 -6.19
Equity-Container Corpn. Oct 31, 2024 11.15 0.70 -4.79
Equity-Oberoi Realty Oct 31, 2024 11.06 0.70 7.28
Equity-Balkrishna Inds Oct 31, 2024 10.90 0.69 -3.99
Equity-KEI Industries Oct 31, 2024 10.91 0.69 -2.70
Equity-KPIT Technologi. Oct 31, 2024 10.85 0.68 -11.68
Equity-Jubilant Food. Oct 31, 2024 10.51 0.66 -12.83
Equity-Astral Oct 31, 2024 10.46 0.66 -8.16
Equity-Jindal Stain. Oct 31, 2024 10.52 0.66 -11.84
Equity-Ipca Labs. Oct 31, 2024 10.31 0.65 9.46
Equity-Tata Comm Oct 31, 2024 9.96 0.63 -14.21
Equity-Indian Bank Oct 31, 2024 10.01 0.63 16.70
Equity-Exide Inds. Oct 31, 2024 9.91 0.62 -6.48
Equity-Kalyan Jewellers Oct 31, 2024 9.82 0.62 -7.11
Equity-Muthoot Finance Oct 31, 2024 9.89 0.62 -1.93
Equity-SBI Cards Oct 31, 2024 9.85 0.62 -8.19
Equity-Coromandel Inter Oct 31, 2024 9.34 0.59 2.83
Equity-Vodafone Idea Oct 31, 2024 9.16 0.58 -19.12
Equity-LIC Housing Fin. Oct 31, 2024 9.07 0.57 -1.68
Equity-Thermax Oct 31, 2024 9.12 0.57 -0.34
Equity-Deepak Nitrite Oct 31, 2024 8.67 0.55 -6.42
Equity-Tata Chemicals Oct 31, 2024 8.60 0.54 8.67
Equity-J K Cements Oct 31, 2024 8.64 0.54 -3.92
Equity-Patanjali Foods Oct 31, 2024 8.46 0.53 9.94
Equity-Gujarat Fluoroch Oct 31, 2024 8.41 0.53 4.05
Equity-Uno Minda Oct 31, 2024 8.40 0.53 -7.89
Equity-Apollo Tyres Oct 31, 2024 8.03 0.51 -4.87
Equity-S A I L Oct 31, 2024 8.00 0.50 -15.49
Equity-Delhivery Oct 31, 2024 7.89 0.50 -13.53
Equity-Hindustan Zinc Oct 31, 2024 7.88 0.50 9.23
Equity-Linde India Oct 31, 2024 7.70 0.48 -6.90
Equity-M & M Fin. Serv. Oct 31, 2024 7.65 0.48 -17.47
Equity-ACC Oct 31, 2024 7.55 0.47 -4.72
Equity-Syngene Intl. Oct 31, 2024 7.42 0.47 -1.17
Equity-Berger Paints Oct 31, 2024 7.30 0.46 -10.98
Equity-P & G Hygiene Oct 31, 2024 7.28 0.46 -0.40
Equity-Carborundum Uni. Oct 31, 2024 7.33 0.46 -5.03
Equity-Abbott India Oct 31, 2024 7.24 0.46 2.56
Equity-AIA Engineering Oct 31, 2024 7.17 0.45 -9.09
Equity-Bandhan Bank Oct 31, 2024 7.23 0.45 -5.39
Equity-Indraprastha Gas Oct 31, 2024 7.04 0.44 -22.37
Equity-Hitachi Energy Oct 31, 2024 6.95 0.44 -1.95
Equity-Dalmia BharatLtd Oct 31, 2024 7.00 0.44 -2.13
Equity-United Breweries Oct 31, 2024 6.91 0.43 -8.85
Equity-Sundram Fasten. Oct 31, 2024 6.90 0.43 1.17
Equity-Aditya Birla Cap Oct 31, 2024 6.91 0.43 -11.69
Equity-Indian Renewable Oct 31, 2024 6.76 0.43 -7.72
Equity-Biocon Oct 31, 2024 6.80 0.43 -10.17
Equity-Schaeffler India Oct 31, 2024 6.61 0.42 -9.40
Equity-Emami Oct 31, 2024 6.63 0.42 -5.26
Equity-L&T Technology Oct 31, 2024 6.48 0.41 -4.50
Equity-CRISIL Oct 31, 2024 6.38 0.40 21.19
Equity-Bank of India Oct 31, 2024 6.31 0.40 1.41
Equity-Ajanta Pharma Oct 31, 2024 6.17 0.39 -1.22
Equity-Gland Pharma Oct 31, 2024 6.28 0.39 -5.12
Equity-Escorts Kubota Oct 31, 2024 6.01 0.38 -9.47
Equity-Mazagon Dock Oct 31, 2024 5.98 0.38 -0.46
Equity-Lloyds Metals Oct 31, 2024 6.07 0.38 5.87
Equity-Timken India Oct 31, 2024 5.82 0.37 -7.02
Equity-Aditya Bir. Fas. Oct 31, 2024 5.89 0.37 -8.92
Equity-Tata Technolog. Oct 31, 2024 5.93 0.37 -5.86
Equity-SKF India Oct 31, 2024 5.74 0.36 -2.06
Equity-L&T Finance Ltd Oct 31, 2024 5.60 0.35 -18.92
Equity-Glaxosmi. Pharma Oct 31, 2024 5.38 0.34 1.75
Equity-General Insuranc Oct 31, 2024 5.46 0.34 -3.70
Equity-Poonawalla Fin Oct 31, 2024 5.19 0.33 -2.01
Equity-H U D C O Oct 31, 2024 5.21 0.33 -7.28
Equity-Cochin Shipyard Oct 31, 2024 5.12 0.32 -11.23
Equity-Motherson Wiring Oct 31, 2024 5.09 0.32 -9.00
Equity-Star Health Insu Oct 31, 2024 5.16 0.32 -14.33
Equity-Grindwell Norton Oct 31, 2024 4.91 0.31 -5.03
Equity-IRB Infra.Devl. Oct 31, 2024 4.92 0.31 -12.37
Equity-3M India Oct 31, 2024 4.87 0.31 9.96
Equity-Honeywell Auto Oct 31, 2024 4.82 0.30 -3.62
Equity-Bharat Dynamics Oct 31, 2024 4.78 0.30 -3.43
Equity-Global Health Oct 31, 2024 4.39 0.28 11.64
Equity-Tata Inv.Corpn. Oct 31, 2024 4.36 0.27 4.37
Equity-Gujarat Gas Oct 31, 2024 4.28 0.27 -13.38
Equity-Bank of Maha Oct 31, 2024 4.13 0.26 53.78
Equity-ZF Commercial Oct 31, 2024 4.21 0.26 -6.65
Equity-Bayer Crop Sci. Oct 31, 2024 4.04 0.25 6.63
Equity-JSW Infrast Oct 31, 2024 4.00 0.25 -5.83
Equity-Endurance Tech. Oct 31, 2024 4.00 0.25 2.08
Equity-K P R Mill Ltd Oct 31, 2024 4.01 0.25 1.07
Equity-Bharti Hexacom Oct 31, 2024 3.93 0.25 0.75
Equity-NLC India Oct 31, 2024 4.01 0.25 -5.92
Equity-SJVN Oct 31, 2024 3.87 0.24 -11.73
Equity-Godrej Industrie Oct 31, 2024 3.26 0.20 -13.28
Reverse Repo-TREPS Oct 31, 2024 3.20 0.20 -67.27
Equity-Sun TV Network Oct 31, 2024 3.05 0.19 -6.81
Equity-F A C T Oct 31, 2024 2.56 0.16 -7.76
Equity-Adani Wilmar Oct 31, 2024 2.61 0.16 2.54
Equity-IDBI Bank Oct 31, 2024 2.24 0.14 -1.16
Equity-New India Assura Oct 31, 2024 2.25 0.14 -12.24
Equity-I O B Oct 31, 2024 1.79 0.11 -2.67
Equity-Metro Brands Oct 31, 2024 1.78 0.11 -2.89
Equity-M R P L Oct 31, 2024 1.29 0.08 -16.32
Cash & Cash Equivalent-C C I Oct 31, 2024 0.02 0.00 -65.92
Net CA & Others-Net CA & Others Oct 31, 2024 -3.54 -0.22 0.00